๐ SWBC Stats
281,061Total Data Points
0Active Drivers
13,275Bidirectional
3,841TX Only
163,800RX Only
23,256Discovery
9,547Dead
67,342Dropped
884Active Repeaters
66.9%Estimated Coverage
145Contributors
16,294Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Steelhead-Tracker | 1251 |
| 2 | Paul C L1 | 515 |
| 3 | VA7XS-C4 | 450 |
| 4 | MFR-TL1Pro | 168 |
| 5 | zN00B | 155 |
| 6 | Lenny | 150 |
| 7 | 5C0CD79E | 132 |
| 8 | VA7SX-WIO | 101 |
| 9 | Spankeroo T114 | 91 |
| 10 | Mary Hill | 75 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | VA7DDU - T1000-E | 62956 |
| 2 | Jacob - Cascadian Dream | 24766 |
| 3 | VA7XS-C4 | 14007 |
| 4 | Tango | 13466 |
| 5 | ka.RFz๐ฐ๏ธ | 13235 |
| 6 | VE7KOD Ikoka Portable | 10495 |
| 7 | Steelhead-Tracker | 10403 |
| 8 | Paul C L1 | 9585 |
| 9 | Mary Hill | 9036 |
| 10 | VA7MCZ Ikoka | 6987 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | VE7KOD Ikoka Portable | 2190 |
| 2 | ka.RFz๐ฐ๏ธ | 1861 |
| 3 | VA7DDU - T1000-E | 1833 |
| 4 | Paul C L1 | 939 |
| 5 | Tango | 673 |
| 6 | Steelhead-Tracker | 523 |
| 7 | Shae VA7BTA | 468 |
| 8 | VA7XS-C4 | 457 |
| 9 | VE7PMD - IKOKA | 408 |
| 10 | MERCS.ca_VA7UY | 384 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Yaletown Repeater | 1,939 | 546 |
| 2 | Olympic Village | 1,334 | 217 |
| 3 | COM 3 ๐ฅซBenson North | 1,030 | 268 |
| 4 | Mt Benson Top โฐ | 913 | 291 |
| 5 | VA7DDU Repeater | 842 | 61 |
| 6 | XCDE Castle Cres 1W | 759 | 106 |
| 7 | Voyager | 716 | 112 |
| 8 | Nacho Home Repeater | 630 | 138 |
| 9 | Infinite Improbability | 603 | 292 |
| 10 | VE7UBC NORTH A | 589 | 307 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | COM 3 ๐ฅซBenson North | 109.9km | 80.2km | 87.2km | 75.6km | 10.9km |
| 2 | COM 2 ๐ฅซBenson South | 107.0km | 79.6km | 65.4km | 96.7km | 62.9km |
| 3 | PMD - Westwood Ridge | 3.3km | 71.8km | 58.1km | 17.7km | 56.9km |
| 4 | Mt Erskine SSI | 47.7km | 66.5km | 64.4km | 67.3km | 7.7km |
| 5 | UBCV//Zenith | 60.3km | 59.2km | 68.3km | 105.5km | 24.8km |
| 6 | Woodly Range โฐ * | - | - | - | 80.4km | - |
| 7 | COB Subdued Modulation | 72.5km | 53.1km | 96.6km | 96.8km | - |
| 8 | VA7FI - Roberts Creek R | 46.7km | 51.6km | 36.8km | 56.1km | 38.2km |
| 9 | VA7 KRZ-Gibsons-RPT2 | 40.9km | 42.9km | 39.7km | 955m | 32.1km |
| 10 | Red Chair BTR | 38.7km | 42.7km | 77.6km | 38.7km | 6.1km |